- 120 & 130 Volt
- Ideal for decorative lighting in homes and commercial areas
- Product affected by EISA legislation beginning January 1st of year noted.
|
|
 Ceiling Fixture |
 Chandelier |
 Outdoor Residential |
 Portable |
 Vanity |
 Wall Mount / Sconce |
|
 EISA 2014 |
|
Technical Specifications
| EISA Impact Date | Watts | Bulb Type | Base | Item # | Ordering Code | Volts | Inner Pk. / Master Ctn. | Description | Lumens | Average Hours | MOL |
| 25 | CA10 | E26 | 408025 | 25EFC/3 | 130 | 25 / 500 | Clear | 158 | 2500 | 4" |
| 25 | CA10 | E26 | 488025 | B25EFC | 120 | 10 / 120 | Clear 2PK | 190 | 1500 | 4" |
| 40 | CA10 | E26 | 498040 | 40EFC/2 | 120 | 25 / 500 | Clear | 365 | 1500 | 4" |
| 40 | CA10 | E26 | 408040 | 40EFC/3 | 130 | 25 / 500 | Clear | 330 | 2500 | 4" |
| 40 | CA10 | E26 | 488040 | B40EFC | 120 | 10 / 120 | Clear 2PK | 365 | 1500 | 4" |
| January 01, 2014 | 60 | CA10 | E26 | 498060 | 60EFC/2 | 120 | 25 / 500 | Clear | 615 | 1500 | 4" |
| January 01, 2014 | 60 | CA10 | E26 | 408060 | 60EFC/3 | 130 | 25 / 500 | Clear | 600 | 2500 | 4" |
| 60 | CA10 | E26 | 488060 | B60EFC | 120 | 10 / 120 | Clear 2PK | 615 | 1500 | 4" |
Specifcations based on 120V line.
|