- 120 & 130 Volt
- Ideal for decorative lighting in homes and commercial areas
- Product affected by EISA legislation beginning January 1st of year noted.
|
|
 Ceiling Fixture |
 Chandelier |
 Outdoor Residential |
 Portable |
 Vanity |
 Wall Mount / Sconce |
|
 EISA 2014 |
|
Technical Specifications
| EISA Impact Date | Watts | Bulb Type | Base | Item # | Ordering Code | Volts | Inner Pk. / Master Ctn. | Description | Lumens | Average Hours | MOL |
| 25 | B10 | E26 | 495025 | 25ETC/2 | 120 | 25 / 500 | Clear | 190 | 1500 | 3 7/8" |
| 25 | B10 | E26 | 405025 | 25ETC/3 | 130 | 25 / 500 | Clear | 170 | 2500 | 3 7/8" |
| 25 | B10 | E26 | 485025 | B25ETC | 120 | 10 / 120 | Clear 2PK | 190 | 1500 | 3 7/8" |
| 40 | B10 | E26 | 495040 | 40ETC/2 | 120 | 25 / 500 | Clear | 365 | 1500 | 3 7/8" |
| 40 | B10 | E26 | 405040 | 40ETC/3 | 130 | 25 / 500 | Clear | 345 | 2500 | 3 7/8" |
| 40 | B10 | E26 | 485040 | B40ETC | 120 | 10 / 120 | Clear 2PK | 365 | 1500 | 3 7/8" |
| January 01, 2014 | 60 | B10 | E26 | 495060 | 60ETC/2 | 120 | 25 / 500 | Clear | 550 | 1500 | 3 7/8" |
| January 01, 2014 | 60 | B10 | E26 | 405060 | 60ETC/3 | 130 | 25 / 500 | Clear | 550 | 1500 | 3 7/8" |
| 60 | B10 | E26 | 485060 | B60ETC | 120 | 10 / 120 | Clear 2PK | 615 | 1500 | 3 7/8" |
Specifcations based on 120V line.
|